Tranquil Oasis with Panoramic Views Situated on 3.71 acres in sought after area of Patterson
|
|
| List Date | 1/19/2009 | ![]() | 36 Manor Rd | |
| Type | Single Family Home | Lot Size | 3.71 Acres | |
| Garage | 2 Car Garage, Att-Garage | Agent | Gillian Stewart (845) 855 5092 x 11 | |
| Status | Active | MLS# | 2901812 | |
| School District | Carmel | Rooms | 12 | |
| Style | Colonial | Stories | 2-story | |
| Attic | Pulldown | Electric Company | NYSEG | |
| Elementary School | Matthew Patterson | High School | Carmel | |
| Middle School | George Fischer | Est. Annual Tax | $17,702 | |
| Tax Year | 2009 | House Color | Cream | |
| Amenities | Barn, Cul-de-Sac, Deck, Eat in Kitch, Fenced Yard, Fireplace, Horse Prop, Pool, View, Walkout Bsmt, Wet Bar, Vaulted/Cathedral Ceilings, High Ceilings, Master Bath, Privacy | Exterior | Wood | |
| Fuel | Oil | Air Conditioning | Central | |
| Heat | Hot Water | Included | Alarm Sys, Dishwasher, Dryer, Light Fixtr, Range, Refrig, W/W Carpet, Washer | |
| Roof | Asphalt, Wood | Sewer | Septic | |
| Water | Well | Walls | Sheetrock | |
| Additional Information |
| Stunning oasis newly built in 1988, this gorgeous property consists of a 3,384 sq. ft. traditional 4 bedroom, 2.1 bath Colonial. Professionally landscaped grounds, patios, a gunite pool, a spa, a barn & paddocks add to the resort like ambience. The 2 story stone fireplace adds warmth to the spacious family room. Updates include new roof, propane hot water heater, Anderson double paned windows & water filtration system. Heating system is currently being changed over to propane. House recently stained and barn roof being replaced. Spectacular distant views to the east complete the features of this lovely home. |
| Payment Estimate |
For more information or to schedule an appointment please contact Gillian Stewart (845) 855 5092 x 11 |
| Home | MLS Home Search | Dream Home Finder | FREE Brochures | Market Analysis | Our Agents | About Us | Contact Us | Mortgage Calculator | Mortgage Rates |