| Cradled in the basin of the Blue Mt. Reservation 52 Montrose Station Cortlandt, NY 10567
$275,000 1 Bed 1 Bath 1000 Sq Ft |
|
|
|
| List Date | 02/20/2009 | |  | 52 Montrose Station |
|
| Type | Single Family Home | | Lot Size | 6.00 |
|
| Garage | None | | Agent | Elisa Sumner (845) 855-5092 x 16 |
|
| Status | Sold | | MLS# | 2905333 |
|
| School District | Hendrick Hudson | | Rooms | 4 |
|
| Style | Farmhouse | | Stories | 2 |
|
| Electric Company | Central Hudson | | Floors | Woods |
|
| Acreage | 6.00 | | Elementary School | Furnace Woods |
|
| High School | Hendrick Hudson | | Middle School | Blue Mountain |
|
| Est. Annual Tax | $10,391 | | Tax Year | 2009 |
|
| House Color | Taupe | | Amenities | Privacy, stable/paddocks, riding ring, barn, horse property |
|
| Exterior | Vinyl & wood | | Fuel | Oil |
|
| Heat | Hot water | | Included | Call list agent |
|
| Roof | Asphalt | | Sewer | Septic |
|
| Water | Municiple & well | | Storage | Barn |
|
| Property description | Horse property, level, clear & open | | Sold Date | 12/17/09 |
|
| Sold Price | $275,000 | | | |
| Additional Information |
Very unusal property with incredible potential. Riding stable cradled in the basin of the Blue Mountain Reservation. Barns, stable, riding ring, old tack shop with an office, house. 6 acres. Dream home with the reservation as your playground? Run your own equestrian facility? Lots of possibilities for this lovely location. Let your imagination turn this into your dream come true.
|
For more information or to schedule an appointment please contact Elisa Sumner (845) 855-5092 x 16
|
Our friendly, creative & innovative office will serve you well while searching for your dream home in either Dutchess, Putnam or Westchester Counties!
Website design and hosting by iHOUSE ®